Physicians
The EAPC Certification Programme in Preventive Cardiology has two components:
- Knowledge-based assessment (exam) - Both parts
- Skills assessment (logbook)
Upon successful completion of both components, candidates will receive the full EAPC Certification in Preventive Cardiology, valid for five years.
Have a question about this list? Please contact us.
Last update on 15 October 2024. The next update is planned for January 2025.
First name | Last name | Country | Exam passed on | Logbook passed on |
---|---|---|---|---|
Mohamed Abdelbagi Hamed Alnile | Ahmed | Saudi Arabia | 21 May 2024 | - |
Ehab | Alskhitta | Germany | 21 May 2024 | 10 October 2024 |
Cristian | Alvarado Castro | Colombia | 21 May 2024 | - |
Pedro | Alves da Silva | Portugal | 11 May 2023 | 25 April 2024 |
Jose Alexandre | Antunes | Portugal | 11 May 2023 | - |
Irma | Bagdoniene | Germany | 21 May 2024 | - |
Mathijs | Bodde | The Netherlands | 21 May 2024 | - |
Marco | Coiro | Switzerland | 11 May 2023 | 22 March 2024 |
Joana | Conde Goncalves | Portugal | 21 May 2024 | - |
Benedita | Couto Viana | Portugal | 21 May 2024 | - |
Jose | Cruz Mendoza | Mexico | 11 May 2023 | 01 February 2024 |
Ines | Frederix | Belgium | 11 May 2023 | 22 April 2024 |
Alicja | Genc | Poland | 21 May 2024 | - |
Marvin | Grossmann | Switzerland | 11 May 2023 | 22 March 2024 |
Irene | Juanes Dominguez | Spain | 21 May 2024 | - |
Kogulakrishnan | Kaniappan | Malaysia | 11 May 2023 | - |
Alexandros | Kasiakogias | Greece | 21 May 2024 | - |
Shirit | Kazum | Israel | 11 May 2023 | - |
Joel | Krull | Switzerland | 21 May 2024 | - |
Remko | Kuipers | The Netherlands | 21 May 2024 | - |
Donata | Kurpas | Poland | 11 March 2024 | 11 March 2024 |
Maarten | Leening | The Netherlands | 11 May 2023 | 01 February 2024 |
Kian Fung Gordon | Ma | Malaysia | 11 May 2023 | - |
Agata Wiktoria | Makowska | Switzerland | 11 May 2023 | 22 March 2024 |
Pedro | Mangas Palma | Portugal | 11 May 2023 | - |
Esther | Merino Lanza | Spain | 11 May 2023 | 11 April 2024 |
Mario | Milun | Croatia | 21 May 2024 | - |
Szymon Karol | Musiol | UK | 21 May 2024 | - |
Mohamed | Muthiullah | UAE | 11 May 2023 | 03 July 2024 |
Ramesh | Nadarajah | UK | 21 May 2024 | - |
Jose Afonso | Rocha | Portugal | 11 May 2023 | - |
Miguel | Rocha | Portugal | 11 May 2023 | - |
Helena | Santos Moreira | Portugal | 11 May 2023 | - |
Hans-Eckart | Sarnighausen | Germany | 11 May 2023 | 17 April 2024 |
Andreas | Sidiropoulos | Greece | 11 May 2023 | 22 March 2024 |
Spyros | Skafidas | Greece | 11 May 2023 | - |
Vladislavs | Sokalskis | Germany | 11 May 2023 | - |
Rik | Steenmeijer | The Netherlands | 11 May 2023 | - |
Christoph | Steireif | Germany | 21 May 2024 | - |
Michael | Stiefel | Switzerland | 11 May 2023 | - |
Bernardo Daniel | Tavares Martins Da Cruz | Portugal | 21 May 2024 | - |
Lucas | Tojal Sierra | Spain | 11 May 2023 | 05 June 2024 |
Eduard | Tsvetkov | Estonia | 21 May 2024 | 4 October 2024 |
Tineke | van den Berg | The Netherlands | 21 May 2024 | - |
Germaine | Verwoert | The Netherlands | 21 May 2024 | - |
Albrecht | Von Hardenberg | Germany | 21 May 2024 | - |
Marek Jakub | Wawrzacz | Poland | 21 May 2024 | - |
Christoph | Weiser | Austria | 11 May 2023 | - |
Andreas Johannes | Zimmermann | Switzerland | 21 May 2024 | - |
Thanks to their active involvement in the EAPC Certification programme, the following EAPC Certification committee members have been granted the full EAPC Certification in Preventive Cardiology.
First name | Last name | Country | Certified until |
---|---|---|---|
Maria | Back | Sweden | March 2029 |
Giuseppe | Biondi-Zoccai | Italy | March 2029 |
Flavio | D'Ascenzi | Italy | March 2029 |
Thijs | Eijsvogels | Netherlands | March 2029 |
Sabiha | Gati | UK | March 2029 |
Martin | Halle | Germany | March 2029 |
Dominique | Hansen | Belgium | March 2029 |
Donata | Kurpas | Poland | March 2029 |
Ekaterini | Lambrinou | Cyprus | March 2029 |
Pedro | Marques-Vidal | Switzerland | March 2029 |
Ioannis | Merinopoulos | UK | March 2029 |
Michail | Papadakis | UK | March 2029 |
Vassilios | Vassiliou | UK | March 2029 |
Matthias | Wilhelm | Switzerland | March 2029 |
Allied Professionals
The EAPC Certification Programme in Preventive Cardiology has two components:
- Knowledge-based assessment (exam) - First part only
- Skills assessment (logbook)
Upon successful completion of both components, candidates will receive the full EAPC Certification in Preventive Cardiology, valid for five years.
Have a question about this list? Please contact us.
Last update on 18 February 2024. The next update is planned for end May 2024.
First name | Last name | Country | Exam passed on |
---|---|---|---|
Bruno Miguel | Delgado | Portugal | 11 May 2023 |