A distinction will be made for advanced centres:
- Type A advanced centres have the ability to perform cardiac surgeries such as heart transplants and/or mechanical circulatory implantations. These centres also have the ability to identify patients eligible for this type of surgery and provide them with the necessary care.
- Type B advanced centres have the capacity to identify patients eligible for cardiac surgery such as heart transplants and/or mechanical circulatory implantations, refer them to a Type A advanced centre and provide them with the necessary care. However, these centres do not have the ability to perform these cardiac surgeries on their own.
ICARe-HF pre-accredited Quality of Care Centres (QCC)
We are pleased to share the list of pre-accredited QCC
| Country | Centre name | Community | Specialised |
Advanced Type A |
Advanced Type B |
Pre-accreditation date | Accreditation date |
|---|---|---|---|---|---|---|---|
| Armenia | University Hospital N1, General and Invasive Cardiology Clinic, YSMU | x | 7 May 2025 | ||||
| Armenia | Erebouni Cardiology Center | x | 2 April 2024 | ||||
| Austria | x | 29 July 2025 | |||||
| Belgium | x | 9 June 2025 | |||||
| Belgium | AZ Sint Blasius | x | 1 April 2025 | ||||
| Belgium | Jessa Hospital | x | 7 May 2025 | ||||
| Belgium | AZ groeninge | x | 7 May 2025 | ||||
| Belgium | Institut Cardiovasculaire, Cliniques universitaires Saint Luc | x | 7 May 2025 | ||||
| Belgium | Ziekenhuis Oost-Limburg (ZOL) | x | 7 May 2025 | ||||
| Belgium | Cardiovascular Center OLV Hospital | x | 22 July 2025 | ||||
| Brazil | Procardiaco Hospital | x | 6 September 2025 | ||||
| Bulgaria | Multi-profile Hospital for Active Treatment "Heart and Brain" EAD Pleven | x | 8 August 2025 | ||||
| Croatia | University Hospital Dubrava | x | 7 May 2025 | ||||
| Croatia | University Hospital Center Zagreb | x | 7 May 2025 | ||||
| Croatia | Cardiovascular Diseases Department - University Hospital of Split | x | 26 February 2024 | 7 May 2025 | |||
| Cyprus | CardioHealth Center | x | 11 August 2025 | ||||
| Cyprus | Panayiotidescardio Clinic | x | 7 May 2025 | ||||
| Czech Republic |
Heart Failure Center at Institute for Clinical and Experimental Medicine - IKEM |
x | 7 May 2025 | ||||
| Czech Republic | Department of Cardiology 2nd Faculty of Medicine, Charles University & University Hospital Motol |
x | 7 May 2025 | ||||
| Czech Republic | EDUMED, Kardiologická ambulance Jaroměř | x | 7 May 2025 | ||||
| Czech Republic | EDUMED, Kardiologická ambulance Náchod | x | 30 April 2024 | ||||
| Czech Republic | Všeobecná fakultní nemocnice(General University Hospital), Centrum srdečního selhání, II. interní klinika kardiologie a angiologie | x | 7 May 2025 | ||||
| Czech Republic | EDUMED, Kardiologická ambulance Hradec Králové | x | 7 May 2025 | ||||
| Czech Republic | EDUMED, Kardiologická ambulance Broumov | x | 3 April 2024 | ||||
| Czech Republic | University Hospital Ostrava, Heart Failure Center | x | 7 May 2025 | ||||
| Czech Republic | Na Homolce Hospital, Cardiovascular Center, Heart Failure Clinic | x | 7 May 2025 | ||||
| Czech Republic | Kardiologické oddělení Interní kliniky, Pardubická nemocnice | x | 7 May 2025 | ||||
| Czech Republic | St. Anne's University Hospital Brno | x | 7 May 2025 | ||||
| Czech Republic | Cardiology Department, Complex Cardiovascular Centre, University Hospital and Faculty of Medicine Pilsen, Charles University, Czech Republic | x | 7 May 2025 | ||||
| Czech Republic | Dpt. of cardiology, University hospital Královské Vinohrady and Third faculty of Medicine, Charles University | x | 7 May 2025 | ||||
| Czech Republic | České Budějovice Hospital - Centre for Heart Failure Management | x | 7 May 2025 | ||||
| Czech Republic | Kardiologie v sadech | x | 7 May 2025 | ||||
| Egypt | x | 5 May 2025 | |||||
| France |
Hôpital Sainte Musse |
x | 26 August 2025 | ||||
| France |
Heart Failure Unit - University Hospital François Mitterrand |
x | 9 July 2025 | ||||
| France | x | 7 May 2025 | |||||
| France | x | 2 July 2025 | |||||
| France | Hôpital Bicêtre | x | 13 June 2025 | ||||
| France | Unité Thérapeutique d'Insuffisance Cardiaque - Hôpital privé Le Bois | x | 22 July 2025 | ||||
| France | Heart Failure and Cardiomyopathies Unit, Polyclinique Saint Laurent | x | 7 May 2025 | ||||
| Germany | Praxis Oedeme | x | 13 June 2025 | ||||
| Greece | x | 7 May 2025 | |||||
| Greece | Heart Failure Unit - General Hospital Georgios Papanikolaou | x | 7 May 2025 | ||||
| Hungary |
University of Debrecen Clinical Centre, Department of Cardiology and Cardiac Surgery |
x | 7 May 2025 | ||||
| Indonesia | Sebelas Maret Heart Failure Clinic | x | 28 September 2025 | ||||
| Israel | Heart Failure Unit - Hadassah Medical Center | x | 7 May 2025 | ||||
| Italy |
HF laboratory of "I. Veris delli Ponti Hospital", ASL Lecce |
x | 9 August 2025 | ||||
| Italy |
ASST Spedali Civili di Brescia |
x | 24 June 2025 | ||||
| Italy |
Department of Internal Medicine, Ramazzini Hospital |
x | 27 April 2025 | ||||
| Italy | x | 7 May 2025 | |||||
| Italy | Valduce Hospital | x | 20 November 2024 | 7 May 2025 | |||
| Italy | x | 18 November 2024 | |||||
| Italy | Centro Cardiologico Angiocard | x | 4 November 2024 | ||||
| Kosovo (Republic Of) |
OutPatient Clinic, University Clinical Centre of Kosova |
x | 7 May 2025 | ||||
| Kosovo (Republic Of) | Clinic of cardiology, University Clinical Centre of Kosova | x | 7 May 2025 | ||||
| Malta | Mater Dei Hospital Department of Cardiology |
x | 22 July 2025 | ||||
| Poland | x | 4 October 2025 | |||||
| Poland | x | 15 July 2025 | |||||
| Poland | 1st Military Clinical Hospital | x | 7 May 2025 | ||||
| Portugal |
Clínica de Insuficiência Cardíaca da Unidade Local de Saúde de Entre Douro e Vouga |
x | 11 August 2025 | ||||
| Portugal | Serviço de Cardiologia - Unidade Local de Saúde Santa Maria | x | 29 March 2025 | ||||
| Portugal | Heart Failure Unit, Prof. Dr. Fernando Fonseca Hospital | x | 7 May 2025 | ||||
| Portugal | Heart failure Clinic, S. Francisco Xavier Hospital Unidade Local da Saúde Lisboa Ocidental (ULSLO) |
x | 7 May 2025 | ||||
| Portugal | São João Heart Failure and Transplant Clinic | x | 7 May 2025 | ||||
| Romania |
Heart Failure Center "Prof. Dr. Th. Burghele” University Hospital |
x | 10 July 2025 | ||||
| Romania | x | 7 May 2025 | |||||
| Romania |
Institutul de Boli Cardiovasculare Iași Prof.Dr.George I.M. Georgescu |
x | 7 May 2025 | ||||
| Romania |
Emergency Institute for Cardiovascular Diseases and Transplant |
x | 7 May 2025 | ||||
| Romania | University Clinic of Cardiology II - Timisoara | x | 7 May 2025 | ||||
| Romania | 2nd Internal Medicine Clinic, “Sfântul Spiridon” Clinical County Emergency Hospital | x | 7 May 2025 | ||||
| Romania | Emergency County Hospital "Dr. Constantin Opris" | x | 7 May 2025 | ||||
| Romania | Centrul pentru terapii avansate ale insuficientei cardiace Institutul de Urgenta pentru Boli Cardiovasculare 'C.C.Iliescu' |
x | 7 May 2025 | ||||
| Spain | x | 17 August 2025 | |||||
| Spain | Hospital de Palamos - Unidad de Insuficiencia cardiaca | x | 7 May 2025 | ||||
| Sweden | Södersjukhusetate | x | 7 May 2025 | ||||
| Sweden | Heart Failure Centre Enköping (HFCE) | x | 7 May 2025 | ||||
| Switzerland | Istituto Cardiocentro Ticino | x | 7 May 2025 | ||||
| Tunisia | Cardiology Department, Hedi Chaker university hospital | x | 1 October 2025 | ||||
| Tunisia | Abderrahmen Mami Hospital, Cardiology Department | x | 7 May 2025 | ||||
| United Kingdom |
Southern Trust |
x | 26 May 2025 | ||||
| Vietnam |
Cardiovascular and Thoracic Centre at Viet Duc University Hospital |
x | 21 July 2025 | ||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam |
Heart Rhythm Center - Hoan My Sai Gon Hospital |
x | 5 May 2025 | ||||
| Vietnam | x | 22 April 2025 | |||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam |
Emergency and Interventional Cardiology Department - Thong Nhat Hospital |
x | 7 May 2025 | ||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam | x | 24 March 2025 | |||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam | x | 7 May 2025 | |||||
| Vietnam | x | 7 March 2025 | |||||
| Vietnam | x | 28 February 2025 |
Our mission: To reduce the burden of cardiovascular disease.