| Country | Laboratory | TTE | TOE | SE | Valid until |
|---|---|---|---|---|---|
| Spain | Unidad de Imagen Cardiovascular - ICV Hospital Clínico San Carlos Madrid | Advanced | Standard | Standard | October 2030 |
| Romania | Standard | September 2030 | |||
| Netherlands | Advanced | Advanced | September 2030 | ||
| Czech Republic |
The 1st Department of Internal Medicine – Cardioangiology, University Hospital Hradec Kralove |
Standard | August 2030 | ||
| Spain |
Echocardiography Laboratory, Virgen del Rocio University Hospital |
Advanced | Advanced | Advanced | July 2030 |
| Spain |
Laboratorio de ecocardiografia Hospital Universitario Araba |
Advanced | Advanced | June 2030 | |
| Greece | Standard | Standard | Standard | June 2030 | |
| Portugal | Echocardiography Department, Hospital de Santa Cruz, Centro Hospitalar Universitario da Unidade Local de Saude de Lisboa Ocidental (ULSLO) | Advanced | Advanced | Advanced | June 2030 |
| Germany | Deutsches Herzzentrum der Charité - Campus Virchow Klinikum | Advanced | Advanced | Standard | May 2030 |
| Hungary |
Laboratory of Echocardiography, Gottsegen National Cardiovascular Center |
Advanced | Advanced | Standard | May 2030 |
| Spain | Area de Cardiologia no invasiva, Imagen Cardiaca, Servicio de Cardiologia Hospital de Galdakao | Standard | Standard | Standard | April 2030 |
| Spain |
Hospital Universitari Doctor Josep Trueta |
Advanced | Advanced | April 2030 | |
| Italy | Advanced | Advanced | Advanced | March 2030 | |
| Romania | EuroEchoLab - Craiova Cardiology Center | Advanced | Advanced | Advanced | March 2030 |
| Italy | Laboratorio di Imaging Cardiaco IRCCS Sacro Cuore-Don Calabria Negrar di Valpolicella, Verona | Advanced | Advanced | January 2030 | |
| Italy | Laboratorio di Ecocardiografia, U.O. Cardiologia, Ospedale P. Pederzoli | Standard | Standard | Standard | January 2030 |
| Germany | Echokardiographielabor Sektion Kardiologie, Klinik I Innere Medizin, Bundeswehrkrankenhaus Berlin | Advanced | Standard | January 2030 | |
| UAE | Echocardiography Laboratory Dubai Hospital, Dubai Health Dubai Academic Health Corporation | Standard | Standard | January 2030 | |
| Spain |
Unidad de Imagen Cardiaca, Servicio de Cardiología. Parc Taulí, Hospital Universitari. Sabadell (Barcelona) - Spain |
Standard | December 2029 | ||
| Portugal | Laboratório de Ecocardiografia, Hospital Particular da Madeira - Grupo HPA Saúde | Standard | December 2029 | ||
| Greece | Echo Lab, First Cardiology Department - Hippokration General Hospital, University of Athens | Advanced | Advanced | Advanced | November 2029 |
| Belgium | Echographie cardiaque, Service de cardiologie - Hôpital Civil Marie Curie | Standard | September 2029 | ||
| Portugal | Laboratório de Ecocardiografia - Hospital Lusíadas Lisboa | Advanced | Advanced | Advanced | September 2029 |
| Belgium | Echolab Europe Hospitals | Standard | September 2029 | ||
| Slovakia | EchoLab CINRE Bratislava | Standard | September 2029 | ||
| Greece | Echo Lab, Mediterraneo Hospital, Glyfada, Athens | Advanced | Advanced | September 2029 | |
| Spain | Laboratorio de Ecocardiografia, Hospital Universitario de Cruces | Standard | Standard | Standard | August 2029 |
| Portugal | Echocardiography Laboratory - Cardiology Department, University Hospital Santa Maria/HPV/ULSSM, Lisbon | Advanced | Advanced | Advanced | August 2029 |
| United Kingdom | Royal Brompton and Harefield Hospital Echocardiography Department (Harefield Site) | Advanced | Advanced | Advanced (valid until February 2027) | August 2029 |
| Netherlands | Echocardiography Laboratory, Department of Cardiology, Albert Schweitzer Hospital, Dordrecht | Standard |
May 2029 |
||
| Germany | Sana Klinikum Lichtenberg BerlinKlinik für Innere Medizin II / Kardiologie | Standard | Standard | Standard | April 2029 |
| Portugal | Laboratório de Ecocardiografia - Hospital da Luz Lisboa | Advanced | Advanced | Advanced | April 2029 |
| United Kingdom | Vascular Research Clinics, Division of Experimental Medicine & Immunotherapeutics, Cambridge University Hospitals NHS Foundation Trust | Standard |
March 2029 |
||
| Saudi Arabia | King Faisal Specialist Hospital & Research Centre | Standard | March 2029 | ||
| Czech Republic | The Institute for Clinical and Experimental Medicine | Advanced | Advanced | Advanced |
March 2029 |
| Germany | Standard | February 2029 | |||
| Spain | Unidad de Imagen Cardiaca - Servicio de Cardiología - Hospital Clínico Universitario Virgen de la Arrixaca | Standard | Standard | Standard | September 2028 |
| Denmark | The Echo Laboratory - Section of Cardiology - Copenhagen University Hospital Rigshospitalet, Glostrup | Standard | August 2028 | ||
| Poland | Echocardiography Laboratory - Department of Rapid Cardiac Diagnostics - Bieganski Hospital - Medical University of Lodz, Poland | Standard | Standard | August 2028 | |
| Ireland | Echocardiography Department - Portiuncula University Hospital - Saolta Healthcare Group | Standard | August 2028 | ||
| Netherlands | Functieafdeling polikliniek cardiologie van het Groene Hart Ziekenhuis in Gouda | Standard | Standard | July 2028 | |
| Belgium | Centrum voor Hart en Vaatziekten - UZ Brussel | Standard | Standard | Standard | July 2028 |
| Belgium | Echocardiography laboratory AZ Turnhout | Advanced | Advanced | Advanced | July 2028 |
| France | Laboratoire d'échocardiographie - Groupement des Hôpitaux de l'Institut Catholique de Lille - Hôpital Saint Philibert | Advanced | Advanced | Advanced | July 2028 |
| Portugal | Echocardiography laboratory - CUF Descobertas Hospital, Lisbon | Advanced | Advanced | Advanced | July 2028 |
| Italy | Laboratory of Cardiovascular Ecography - Cardiology Department - S. Andrea Hospital - La Spezia | Standard | Standard | July 2028 | |
| Spain | Unidad de Imagen Cardiaca. Servicio de Cardiología. Hospital Clínico Universitario de Santiago de Compostela | Standard | Standard | Standard | July 2028 |
| Portugal | Hospital De Cascais | Standard | June 2028 | ||
| Portugal | Laboratório de Ecocardiografia-Hospital da Luz, Setubal, Portugal | Advanced | Advanced | Advanced | June 2028 |
| Spain | Unidad de Imagen Cardiaca - Servicio de Cardiología - Hospital General Universitario de Elche | Standard | Standard | June 2028 | |
| Spain | Cardiovascular Imaging Unit - Universitary Hospital Virgen Macarena | Standard | Standard | Standard | June 2028 |
| Romania | Euroecolab, "Carol Davila" University of Medicine and Pharmacy Institute of Cardiovascular Diseases, Bucharest | Standard | Advanced | Standard | June 2028 |
| Austria | Zentrum für Innere Medizin im Neunten Wien | Standard | May 2028 | ||
| Romania | Laboratorul de explorari cardio-vasculare neinvazive – Emergency Central University Military Hospital | Advanced | Advanced | Advanced | March 2028 |
| Spain | Consorci Sanitari de Terrassa - Hospital de Terrassa | Standard | March 2028 | ||
| Georgia | Echocardiography Laboratory ,Tbilisi Institute of Medicine (TIM) | Advanced | Advanced | Advanced | February 2028 |
| Austria | Klinik Floridsdorf - Department of Cardiology / Echocardiography Laboratory | Standard | Standard | January 2028 | |
| Germany | Charite Universitatsmedizin Berlin Campus Mitte | Standard | Standard | Standard | December 2027 |
| Austria | Echo-Labor II. Interne Abteilung mit Kardiologie/Nephrologie u. Intensivmedizin- Landesklinikum Wr. Neustadt | Standard | July 2027 | ||
| Portugal | Laboratorio de Ecocardiografia, Hospital de Santa Marta, Lisbon, Portugal | Advanced | Advanced | Standard | June 2027 |
| Luxembourg | Laboratoire d'échographie cardiaque - Centre Hospitalier du Luxembourg (CHL) | Standard | Standard | Standard | June 2027 |
| Germany | Leopoldina Krankenhaus Schweinfurt – Medizinische Klinik 1 | Standard | Standard | Standard | June 2027 |
| Greece | Department of Echocardiography "Metropolitan General" Hospital | Standard | Standard | Standard | June 2027 |
| Portugal | Laboratório de Ecocardiografia Joaquim Chaves Saúde | Standard | May 2027 | ||
| Portugal | Laboratório de Ecocardiografia - Unidade Local de Saúde Matosinhos | Advanced | Standard | Standard | May 2027 |
| Greece | Laboratory of Echocardiography, ‘Korgialenio-Benakio / Hellenic Red Cross’ General Hospital of Athens | Advanced | Advanced | Advanced | April 2027 |
| Belgium | Hartcentrum AZ Maria Middelares Gent – Echocardiography unit | Advanced | Advanced | March 2027 | |
| Netherlands | Dept. of Echocardiography, Dept. of Cardiology, Amsterdam University Medical Centers, Location VUmc, Amsterdam, The Netherlands | Standard | Standard | March 2027 | |
| Germany | University Hospital Muenster, Department of Cardiology | Advanced | Advanced | Advanced | March 2027 |
| Slovenia | Department for noninvasive cardiac diagnostics - University Medical Centre of Ljubljana | Advanced | Advanced | Standard | February 2027 |
| Norway | Laboratory Section of Cardiac Ultrasound – Department of Cardiology - Heart, Lung and Vessel Clinic – Oslo University Hospital, Rikshospitalet | Advanced | Advanced | Advanced | February 2027 |
| Brazil | EcoHaertel - Hospital Mãe de Deus | Advanced | Advanced | Advanced | February 2027 |
| Spain | Laboratorio de ecocardiografía. Hospital Vall d'Hebrón | Advanced | Advanced | Standard | January 2027 |
| Germany | University Heart & Vascular Center Hamburg, Department of Cardiology | Advanced | Advanced | Advanced | January 2027 |
| Spain | Unidad de Imagen Cardíaca - Hospital Universitario La Paz | Advanced | Advanced | Advanced | December 2026 |
| Italy | U.O. Cardiologia, Laboratorio di Ecocardiografia Maria Cecilia Hospital - GVM Care & Research | Standard | Standard | December 2026 | |
| Romania | ECHOTIM – Laborator de Ecocardiografie. Institutul de Boli Cardiovasculare, Universitatea de Medicina si Farmacie “Victor Babes” Timisoara, Romania | Advanced | Standard | December 2026 | |
| Italy |
Echocardiography Laboratory - Regina Montis Regalis Hospital |
Standard | December 2026 | ||
| Cyprus |
Non Invasive Cardiology Laboratory, Nicosia General Hospital |
Standard | Standard | December 2026 | |
| Germany | Echocardiography Department - Clinic for Internal Medicine III - Heart Center of the University Hospital of Cologne | Standard | November 2026 | ||
| Belgium | The Echocardiography Laboratory, Cardiovascular Center OLV Aalst | Advanced | Advanced | Standard | September 2026 |
| Ireland | Department of Echocardiography, Midland Regional Hospital, Portlaoise. | Standard | September 2026 | ||
| United Kingdom | Barts Heart Centre | Advanced | Advanced | Advanced | September 2026 |
| United Kingdom | King’s College Hospital, Echocardiography Department, Denmark Hill and Princess Royal University Hospital | Advanced | Advanced | Advanced | July 2026 |
| Spain | Echocardiography Laboratory, Cardiology Department, Infanta Cristina University Hospital | Standard | December 2025 | ||
| Austria | Echolabor und Referenzzentrum für Echocardiographie der klinischen Abteilung für Innere Medizin I Universitätsklinikum Krems | Standard | December 2025 | ||
| Greece | Echocardiography Department, European Interbalkan Medical Center | Standard | Standard | Standard | December 2025 |
| Portugal | HPA Gambelas Echocardiography Laboratory | Standard | December 2025 | ||
| Turkey | American Hospital, Echocardiography Laboratory | Standard | Standard | December 2025 | |
| Portugal |
Unidade de Ecocardiografia, Serviço de Cardiologia, Hospital Garcia de Orta, Almada |
Standard | Standard | Standard | February 2025 |
| United Kingdom | University College of London Hospitals (UCLH), Echocardiography Department | Advanced | Standard | Standard | November 2024 |
| Saudi Arabia | King Abdulaziz Cardiac Center Echocardiography Laboratory | Standard |