In order to bring you the best possible user experience, this site uses Javascript. If you are seeing this message, it is likely that the Javascript option in your browser is disabled. For optimal viewing of this site, please ensure that Javascript is enabled for your browser.
Did you know that your browser is out of date? To get the best experience using our website we recommend that you upgrade to a newer version. Learn more.

Impact Factors

ESC journals 2023 - Impact Factors released in June 2024

The Impact Factor (IF) of an academic journal is a measure reflecting the average number of citations to recent articles published in the journal. It is frequently used as a proxy for the relative importance of a journal within its field, with journals with higher Impact Factors deemed to be more important than those with lower ones. The Impact Factor was devised by Eugene Garfield, the founder of the Institute for Scientific Information. Impact Factors are calculated yearly for those journals that are indexed in the Journal Citation Reports.


The 2011 to 2023 Impact Factors are listed below for each of our qualifying journals.

 TITLE 2011 2012  2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023  
European Heart Journal 10.478 14.097  14.723 15.203 15.064 20.212 23.425 24.889 22.673 29.983 35.855  39.3 37.6  
Cardiovascular Research 6.064 5.940  5.808 5.940  5.465 5.878   6.290 7.014 8.168 10.787 14.239  10.8 10.2  
European Heart Journal Supplements 2.681 5.065  5.640 1.000 0.455 0.896  0.418  1.321 1.655 1.803 1.624 1.6 1.7  
European Journal of Heart Failure 4.896 5.247  6.577 6.526  5.135  6.968 10.683  12.129 11.627  15.534 18.174 18.2 16.9  
ESC Heart Failure               3.407 3.902 4.411 3.612 3.8 3.2  
 EuroIntervention 3.285 3.173  3.758 3.769  3.863  5.165  4.417 4.018 3.993 6.534 7.728 6.2 7.6  
European Journal of Preventive Cardiology 2.634 3.903  2.675 3.319  3.361 3.606  4.542  5.640 5.864 7.804 8.526 8.3 8.4  
European Heart Journal: Cardiovascular Imaging 2.317 2.394  3.669 4.105  4.293  5.990  8.336  5.260 4.841 6.875  9.13 6.2 6.7  
EP - Europace 1.980 2.765  3.050 3.670  4.021  4.521 5.231  5.047 4.045 5.214  5.486 6.1 7.9  
European Journal of Cardiovascular Nursing 1.711 2.042  1.828 1.876  2.491  2.763 2.651  2.497 2.296 3.908  3.593 2.9 2.9  
European Heart Journal-Cardiovascular Pharmacotherapy                6.723 6.696  6.617 11.177 7.1 5.3  
European Heart Journal-Acute Cardiovascular Care                3.734 3.813 4.696 4.766 4.1 3.9  
European Heart Journal-Quality of Care and Clinical Outcomes                   4.37 7.064 5.2 4.8  
European Heart Journal - Digital Health                         3.9  
EHJ – Case Reports                          0.8  
 

Twelve of the ESC journal family titles owned by the ESC, plus EuroIntervention owned by the Europa Organisation, are found within the Journal Citation Reports managed by Clarivate.