The EAPCI Certification Programme in Interventional Cardiology has two components:
- Knowledge-based assessment (exam) - Part A
- Skills assessment (logbook) - Part B
Upon successful completion of part A and part B, candidates will receive the full EAPCI Certification in Interventional Cardiology, valid for five years.
Have a question about this list? Please contact us.
Last update on 28 May 2024. The next update is planned for September 2024.
First name | Last name | Country | Exam passed on | Logbook passed on |
Waleed | Abbasi | Pakistan | 16 December 2022 | - |
Abdelaziz Ahmed | Abdelaziz Abdelkader | Egypt | 21 May 2019 | 15 April 2024 |
Mohamed Salah | Abdelghani | Qatar | 15 December 2023 | - |
Amr Dirar Sharfi | Abdelrahman | UK | 16 December 2022 | - |
Ahmed Hamed Mohammed Hamed | Abdelsalam | Germany | 15 December 2023 | - |
Saif | Abdulla | UAE | 15 December 2023 | - |
Harb | Abubaraka | Germany | 15 December 2023 | 27 March 2024 |
Yousif | Abusalma | UK | 21 May 2019 | - |
Alaeldin | Addas | Germany | 15 December 2023 | - |
Boris | Adjibodou | Switzerland | 16 December 2022 | - |
Ghufran | Adnan | Pakistan | 15 December 2023 | - |
Bashir | Ahmed | Germany | 15 December 2023 | - |
Sana | Ahmed | Pakistan | 15 December 2023 | - |
Khalid Mostafa Mohammed | Ahmed | Ireland | 21 May 2019 | - |
Maher | Ahmed | Egypt | 21 May 2019 | - |
Ahmad | Al ayouby | France | 21 May 2019 | 10 May 2024 |
Shadwan | Al Fakih | Saudi Arabia | 21 May 2019 | - |
Alghafek | Al Morraweh | UAE | 21 May 2019 | 01 February 2020 |
Ibrahim | Al Shaar | Germany | 16 December 2022 | - |
Abdulla | Al Turki | Jordan | 17 December 2021 | - |
Ahmad | Alabrass | Syrian Arab Republic | 17 December 2021 | - |
Yaser | Alahmad | Qatar | 14 December 2020 | - |
AMEER | AL-BASSAM | UK | 14 December 2020 | 17 February 2021 |
MOHAMMED | ALDUMINI AHMED ALDUMINI | Jordan | 16 December 2022 | - |
Amr | Alfakhouri | Germany | 04 September 2019 | - |
Azad | Alhasan Alhaj Amin | Sweden | 16 December 2022 | - |
Mohamed | Ali | Ireland | 16 December 2022 | - |
Amir | Alkatiri | Indonesia | 25 August 2018 | - |
Carla | Almeida | Portugal | 14 December 2020 | - |
Adham | Almowafy | Kuwait | 04 September 2019 | 06 December 2023 |
Muhammad H M F | Alshammari | Kuwait | 21 May 2019 | - |
ISLAM | ALSOUDI | Germany | 15 December 2023 | - |
Ali | Alsulaimi | Kuwait | 18 May 2021 | - |
Patricia | Alves | Portugal | 14 December 2020 | - |
Etienne | Amendezo | Kenya | 15 December 2023 | - |
Nabi | Amjad | UK | 17 December 2021 | - |
Luis | Arboine | Mexico | 18 May 2021 | 25 April 2023 |
Aref | Arjomand | Australia | 22 May 2018 | - |
Richard | Armstrong | Ireland | 21 May 2019 | - |
- | Asfandiyar | Pakistan | 15 December 2023 | - |
Mohammed Hosny Ahmed | Awad | Egypt | 18 May 2021 | 28 July 2023 |
HANY | AWADALLA | Egypt | 21 May 2019 | - |
Sofien | Ayed | Germany | 17 December 2021 | 10 April 2024 |
Israel | Barbash | Israel | 01 May 2020 | - |
Alejandro Francisco | Barrero-Mier | Mexico | 14 December 2020 | 16 November 2022 |
Stanislaw | Bartus | Poland | 01 May 2020 | - |
Mahesh | Batra | Pakistan | 16 December 2022 | 15 May 2024 |
Mohamed Aymen | Ben Abdesslem | Tunisia | 16 December 2022 | 12 April 2024 |
Tomas | Benito Gonzalez | Spain | 22 May 2018 | - |
George | Besis | UK | 25 August 2018 | 01 February 2021 |
Amit | Bhatia | UAE | 22 May 2018 | 19 November 2019 |
Sharwan | Bhuro Mal | Pakistan | 17 December 2021 | - |
Faizal Khan | Bin Abdullah | Malaysia | 15 December 2023 | - |
Pawel | Binko | Poland | 15 December 2023 | - |
Matthieu | Bizot | France | 14 December 2020 | 04 August 2023 |
Erik | Bjoerklund | Sweden | 16 December 2022 | - |
Dario | Bongiovanni | Germany | 15 December 2023 | 11 April 2024 |
Guillaume | Bonnet | France | 21 May 2019 | - |
Ahmed | Bouzid | France | 25 August 2018 | - |
Ramona Elena | BRANCU | Germany | 18 May 2021 | 17 March 2023 |
Diogo | Bras | Portugal | 16 December 2022 | - |
Tijs | Bringmans | Belgium | 14 December 2020 | - |
Heiko | Bugger | Austria | 15 December 2023 | 12 April 2024 |
Santiago Jesus | Camacho Freire | Spain | 22 May 2018 | - |
Daniel Alexandre | Candeias Faria | Portugal | 14 December 2020 | 06 December 2023 |
Alessandro | Candreva | Switzerland | 18 May 2021 | 10 December 2021 |
Nicolae | Carstea | Romania | 21 May 2019 | 11 July 2019 |
Rattanachai | Chanchai | Thailand | 21 May 2019 | - |
Guo-Zhu | Chen | China | 25 August 2018 | - |
Vasileios | Chrysanthidis | Germany | 15 December 2023 | - |
Maciej Krzysztof | Cieslik | Switzerland | 16 December 2022 | - |
Bimmer | Claessen | Netherlands | 04 September 2019 | - |
Alessandro | Cosenza | France | 21 May 2019 | - |
Ahmed Mohamed Salama | Dahma | Egypt | 14 December 2020 | - |
Loic | Dallenbach | Switzerland | 16 December 2022 | - |
Thomas | De Beenhouwer | Belgium | 16 December 2022 | - |
Matthias | De Boulle | Belgium | 14 December 2020 | 10 April 2024 |
Emmanuel | De Cock | Belgium | 16 December 2022 | 23 November 2023 |
Stefan | de Haan | Netherlands | 04 September 2019 | - |
Frederic | De Roeck | Belgium | 17 December 2021 | - |
Nicolas | Debry | France | 01 May 2020 | - |
Muzaffer M | Degertekin | Turkiye | 15 December 2023 | - |
Joana | Delgado Silva | Portugal | 31 May 2022 | - |
Marco | Di Maio | Italy | 18 May 2021 | 15 November 2023 |
Sabapathy | Diagarajan | Malaysia | 15 December 2023 | - |
Gemina | Doolub | UK | 04 September 2019 | - |
Dinu | Dusceac | Sweden | 18 May 2021 | 21 June 2021 |
Karim | El Chilali | Germany | 04 September 2019 | 01 November 2020 |
Wael | Elabbassi | UAE | 22 May 2018 | - |
Islam | Elbehiri | Egypt | 15 December 2023 | - |
Mohammed | Elbially | Egypt | 15 December 2023 | - |
Ahmed Elsayed Ata Fahim | Elborae | Egypt | 18 May 2021 | 02 March 2023 |
Abdelrahman | Elhakim | Germany | 04 September 2019 | 18 February 2023 |
Marawan | Elkaramany | Egypt | 17 December 2021 | - |
Ibrahim | Elkhouly | Kuwait | 22 May 2018 | - |
Mahmoud Farouk Mohamed Mohamed | Elmahdi | UAE | 16 December 2022 | - |
Shady | Elnaggar | Germany | 16 December 2022 | - |
Mahmoud | Elrayes | Egypt | 16 December 2022 | - |
Abdalla | Eltayeb | Saudi Arabia | 25 August 2018 | - |
Awais | Farhad | Pakistan | 16 December 2022 | - |
Hossam | Fayed | UK | 16 December 2022 | 23 March 2023 |
Afonso | Felix Oliveira | Portugal | 16 December 2022 | - |
Hendrik | Feller | Germany | 15 December 2023 | - |
Carlos | Fernandez Gomez | Spain | 22 May 2018 | - |
Sean | Fitzgerald | Ireland | 17 December 2021 | - |
Fernando | Fonseca Goncalves | Portugal | 14 December 2020 | - |
Johan | Frederiksen | Sweden | 15 December 2023 | - |
Alberto | Fuensalida | Chile | 21 May 2019 | 17 April 2024 |
Sebastian | Gaido | Spain | 21 May 2019 | - |
Rory | Gallen | Ireland | 16 December 2022 | - |
Murad | Ghanem | Germany | 15 December 2023 | - |
Angie | Ghattas | UK | 22 May 2018 | - |
Arturo | Giacaman Saavedra | Chile | 21 May 2019 | - |
Adan | Gomez Ramirez | Spain | 16 December 2022 | - |
Mariana | Goncalves | Portugal | 16 December 2022 | - |
Valdirene do Nascimento | Goncalves | Portugal | 16 December 2022 | - |
Luis | Gonzales-Tamayo | Brazil | 25 August 2018 | - |
Dario | Gulin | Sweden | 16 December 2022 | - |
Zalan | Gulyas | Hungary | 15 December 2023 | - |
Kamel Hazaa Ali | Haider | Saudi Arabia | 22 May 2018 | 01 February 2021 |
Rene | Hameau Davanzo | Chile | 15 December 2023 | 16 April 2024 |
Bernhard | Haring | Germany | 25 August 2018 | - |
Saad | Hasan | UK | 15 December 2023 | 11 April 2024 |
Tommy | Hennessy | Ireland | 16 December 2022 | - |
Erik Walter | Holy | Switzerland | 22 May 2018 | - |
Henrike | Hommel | Germany | 15 December 2023 | - |
ZILLE | HUMA | Pakistan | 15 December 2023 | - |
Mohamed | Ibrahim | UAE | 22 May 2018 | - |
Amr Mohamed | Imam | Egypt | 25 August 2018 | - |
Bogdan | Janus | Poland | 17 December 2021 | 20 October 2022 |
Octavio Raul | Jimenez Melo | Spain | 04 September 2019 | 01 April 2020 |
Gian Manuel | Jimenez Rodriguez | Mexico | 18 May 2021 | - |
Claudia Moreira | Jorge | Portugal | 14 December 2020 | 17 February 2021 |
Francis | Joshi | Denmark | 31 May 2022 | - |
Juliane | Jurga | Sweden | 21 May 2019 | - |
Konstantinos | Kalogeras | Greece | 04 September 2019 | - |
Oliver | Kalpak | North Macedonia | 01 May 2020 | - |
Kogulakrishnan | Kaniappan | Malaysia | 15 December 2023 | - |
Can Yucel | Karabay | Turkiye | 15 December 2023 | - |
Alper | Karakus | Turkiye | 17 December 2021 | - |
Antonios | Karanasos | Greece | 21 May 2019 | 21 December 2020 |
Konstantinos | Karaseridis | Germany | 18 May 2021 | 15 November 2023 |
Hameedullah | Kazim | Saudi Arabia | 17 December 2021 | - |
Galal Ali | Kerfes | UAE | 22 May 2018 | 19 November 2019 |
Waqas | Khalid | UK | 15 December 2023 | - |
Payam | Khalili | Sweden | 15 December 2023 | - |
Kumail Abbas | Khan | UK | 16 December 2022 | - |
Mahmoud | Khidewy | UAE | 17 December 2021 | 02 March 2023 |
Sanam | Khowaja | Pakistan | 16 December 2022 | - |
Heng Shee | Kim | Malaysia | 16 December 2022 | - |
Koon Wee | Koay | Malaysia | 15 December 2023 | - |
Ibrahim | Kobrosli | Germany | 22 May 2018 | - |
Leonidas | Koliastasis | Belgium | 15 December 2023 | 10 April 2024 |
Athanasios | Kosovitsas | UK | 17 December 2021 | - |
Jorgo | Kostov | North Macedonia | 01 May 2020 | - |
Maximilian | Krisper | Germany | 04 September 2019 | - |
Yew Fung | Kwan | Malaysia | 15 December 2023 | - |
Andrzej | Labyk | Poland | 14 December 2020 | 10 April 2024 |
Jack | Laffan | Ireland | 21 May 2019 | - |
Tjen Jhung | Lee | Malaysia | 17 December 2021 | - |
Luis | Leite | Portugal | 22 May 2018 | 19 September 2022 |
Bertold Gunnar | Leithold | Spain | 17 December 2021 | - |
Shu-I | Lin | Taiwan | 21 May 2019 | - |
Luis Marcos | Lopez-Rojas | Spain | 04 September 2019 | - |
Antonela | Lukic | Spain | 04 September 2019 | - |
Habtemariam | Luwam | Sweden | 15 December 2023 | - |
Andre | Luz | Portugal | 01 May 2020 | - |
Mohamed | Maarouf | Egypt | 16 December 2022 | - |
Sergio | Madeira | Portugal | 04 September 2019 | - |
Karim D | Mahmoud | Netherlands | 16 December 2022 | 24 November 2023 |
Haytham Bashir | Makki | Ireland | 21 May 2019 | 19 September 2022 |
Nicolas Manuel | Maneiro Melon | Spain | 18 May 2021 | 05 May 2022 |
Konstantinos | Manousopoulos | Greece | 16 December 2022 | - |
Vera | Marinho | Portugal | 04 September 2019 | - |
Joao | Martins | UK | 17 December 2021 | - |
Ahmed | Masoud | UK | 16 December 2022 | - |
Theodor Iulian | Matei | Romania | 04 September 2019 | - |
Andrija | Matetic | Croatia | 17 December 2021 | 20 October 2022 |
Salman | Memon | Pakistan | 15 December 2023 | - |
Jebrail | Merza | UK | 21 May 2019 | - |
Mohamed Fares | Mezni | France | 22 May 2018 | - |
Brynjolfur Arni | Mogensen | Sweden | 21 May 2019 | - |
Ayman Mohamed Nagib Soliman | Mohamed | Saudi Arabia | 16 December 2022 | - |
Ehab | Mohamed Cherif Sedky | Egypt | 16 December 2022 | 28 March 2023 |
Ahmed | Mohammed | Germany | 16 December 2022 | - |
Mohd Tawfeq | Mohd Noor | Malaysia | 15 December 2023 | - |
Maged | Mokbel | Romania | 25 August 2018 | 01 December 2018 |
Claudio | Montalto | Italy | 17 December 2021 | 03 May 2024 |
Jose Carlos | Moreno Samos | UAE | 21 May 2019 | 11 July 2019 |
Goncalo Jacome | Morgado | Portugal | 21 May 2019 | - |
Athanasios | Moulias | Greece | 17 December 2021 | 10 March 2023 |
Tariq | Mousa | Qatar | 16 December 2022 | - |
Ahmed | Mousa | Kuwait | 04 September 2019 | 03 May 2024 |
Ahmed Mohamed El said Mohamed | Moustafa | Oman | 21 May 2019 | 22 August 2023 |
Philippe Nikolas | Mueller | Switzerland | 16 December 2022 | - |
Yagoub | Musa | Sudan | 17 December 2021 | 06 February 2023 |
Philip | Muyldermans | Belgium | 14 December 2020 | - |
Baher | Nabil Nashy | Egypt | 17 December 2021 | - |
Younes | Najim | Germany | 15 December 2023 | - |
Abdo Mohammed Abdullah | Nasr | Egypt | 22 May 2018 | - |
Cristina | Neves | Portugal | 16 December 2022 | - |
Miguel | Nobre Menezes | Portugal | 04 September 2019 | 21 March 2023 |
Daniel | O'Callaghan | Ireland | 15 December 2023 | - |
MOHAMED | Omer | USA | 16 December 2022 | - |
May | Omran | Egypt | 15 December 2023 | - |
Maksymilian | Opolski | Poland | 14 December 2020 | - |
Zvonimir | Ostojic | Croatia | 16 December 2022 | 23 March 2023 |
Nikolaos | Pagonas | Germany | 16 December 2022 | 17 April 2024 |
Venkata RS Subrahmanya Sarma | Palaparthi | India | 14 December 2020 | - |
Vassili | Panagides | France | 16 December 2022 | - |
Michail | Papafaklis | Greece | 22 May 2018 | 15 November 2023 |
Christos | Papageorgiou | Greece | 16 December 2022 | 28 April 2023 |
Polykarpos | Papageorgiou | Germany | 21 May 2019 | - |
Francesco | Paparoni | France | 21 May 2019 | - |
Jose Gildardo | Paredes Vazquez | Mexico | 15 December 2023 | - |
Radoslaw | Parma | Poland | 01 May 2020 | - |
Sergiu | Pasca | Germany | 04 September 2019 | - |
Dariusz | Paszkiewicz | Poland | 17 December 2021 | - |
Ionut Alexandru | Patrascu | Germany | 04 September 2019 | 01 April 2022 |
Ruben | Pauwels | Belgium | 14 December 2020 | - |
Maarten | Pauwelyn | Belgium | 15 December 2023 | - |
Rui Alexandre | Pontes dos Santos | Portugal | 14 December 2020 | - |
Sina | Porouchani | France | 21 May 2019 | - |
Emmanouil | Poulidakis | Greece | 14 December 2020 | 17 February 2021 |
Majd Bashar | Protty | UK | 15 December 2023 | 10 April 2024 |
Lubaba | Qabba'ah | Jordan | 04 September 2019 | - |
Catarina | Quina-Rodrigues | Portugal | 17 December 2021 | - |
Avinash | Radhakrishna | Ireland | 15 December 2023 | - |
Lajpat | Rai | Pakistan | 16 December 2022 | 15 May 2024 |
Waseem | Raja | UK | 17 December 2021 | - |
Adam | Rdzanek | Poland | 21 May 2019 | 03 August 2023 |
Florian | Rey | Switzerland | 22 May 2018 | - |
Joana Maria | Ribeiro | Portugal | 21 May 2019 | 15 November 2023 |
Ydelise Mercedes | Rodriguez Pichardo | Spain | 22 May 2018 | - |
Mahmoud | Roshdy Ali Mahmoud | Saudi Arabia | 15 December 2023 | - |
Olivier | Roux | Switzerland | 18 May 2021 | 26 November 2021 |
Giulio | Russo | Italy | 04 September 2019 | - |
Waleed | Saeed | Saudi Arabia | 17 December 2021 | - |
Emanuele | Sagazio | Italy | 16 December 2022 | - |
Aman Ullah | Saleh | Saudi Arabia | 17 December 2021 | 10 February 2023 |
Ahmed | Salem | UK | 15 December 2023 | - |
Amir | Salih | Saudi Arabia | 22 May 2018 | 10 November 2022 |
Alejandro Dionisio | Sanchez Espino | Spain | 14 December 2020 | - |
Manuel Oliveira | Santos | Portugal | 14 December 2020 | 03 February 2023 |
Sandra | Santos-Martinez | Spain | 14 December 2020 | - |
Rony | Santoso | Indonesia | 25 August 2018 | - |
Ramachandran | Sathappan | Malaysia | 16 December 2022 | - |
Peter Philip Shaker | Selwanos | Egypt | 17 December 2021 | 16 November 2023 |
Johan | Senihardja | Indonesia | 15 December 2023 | - |
Heeyoung | Seo | Korea (Republic of) | 21 May 2019 | - |
Elisavet | Sfendouraki | Greece | 15 December 2023 | - |
Raouf | Shaaban | Egypt | 18 May 2021 | - |
Hasan | Shaar | Germany | 14 December 2020 | 21 May 2024 |
Asma | Shabbir | Pakistan | 15 December 2023 | - |
Mohammady Khalil | Shahin | Egypt | 22 May 2018 | - |
Shabbir Ali | Shaik | India | 16 December 2022 | - |
Ghulam Abbas | Shaikh | Pakistan | 15 December 2023 | - |
Divyesh | Sharma | UK | 18 May 2021 | 21 June 2021 |
Shahbaz Ali Shah | Sheerazi | UK | 16 December 2022 | - |
Thedoros | Sinanis | Germany | 25 August 2018 | - |
Amit | Singh | India | 16 December 2022 | - |
Mohammad | Sirajul | UK | 17 December 2021 | - |
Ghulam Hussain | Soomro | Pakistan | 22 May 2018 | 02 August 2023 |
Sangeetha | Sreenivasan | India | 17 December 2021 | - |
Mohammed | Suliman | Saudi Arabia | 21 May 2019 | - |
Ahmed Ali Ahmed | Suliman | Sudan | 04 September 2019 | - |
Mugilan | Sundarajoo | Malaysia | 17 December 2021 | - |
Haleem | Syed Mohammad | Pakistan | 15 December 2023 | - |
Moussa | tadros | USA | 21 May 2019 | 10 May 2024 |
Chen Ting | Tan | Malaysia | 15 December 2023 | - |
Onur | Tasar | Turkiye | 15 December 2023 | - |
Marta | Tavares-Silva | Portugal | 16 December 2022 | 14 March 2023 |
Rui | Teles | Portugal | 01 May 2020 | - |
Dimitrios | Terentes-Printzios | Greece | 16 December 2022 | - |
Yee Sin | Tey | Malaysia | 16 December 2022 | - |
Wei Jyung | TIAU | Malaysia | 04 September 2019 | - |
Denise Tze Wei | Tiong | UK | 18 May 2021 | - |
Agnieszka | Toepper | Germany | 17 December 2021 | 17 April 2024 |
Ahmad Mostafa Ahmad | Torki | Egypt | 04 September 2019 | - |
Andreas | Triantafyllis | Greece | 14 December 2020 | 17 February 2021 |
Angelos | Tyrlis | UK | 15 December 2023 | - |
Nelson | Vale | Portugal | 04 September 2019 | - |
Maarten | Vanhaverbeke | Belgium | 17 December 2021 | 28 March 2022 |
Dobrin | Vassilev | Bulgaria | 18 May 2021 | 16 November 2022 |
Krishnasantosh | Vemuri | India | 16 December 2022 | - |
Silvio Humberto | Vera Vera | Spain | 16 December 2022 | 03 August 2023 |
Monica | Verdoia | Italy | 14 December 2020 | - |
John Reynaldo | Viola | Philippines | 21 May 2019 | - |
Georgia | Vogiatzi | Greece | 15 December 2023 | - |
Wan Faizal Bin | Wan Rahimi Shah | Malaysia | 14 December 2020 | - |
Nancy | Wassef | UK | 18 May 2021 | 25 January 2023 |
Peter | Weber | Germany | 14 December 2020 | - |
Wojciech | Wojakowski | Poland | 25 August 2018 | - |
Firas | Yassin | UK | 16 December 2022 | - |
Mustafa | Yilmaztepe | Turkiye | 22 May 2018 | - |
David Tat Wei | Yong | Malaysia | 16 December 2022 | - |
Patrick | Zamora | France | 16 December 2022 | - |
Georgios | Zarogiannis | Germany | 14 December 2020 | - |
Filippo | Zilio | Italy | 04 September 2019 | - |
Fourat | Zouari | Tunisia | 21 May 2019 | - |
NAPS
EAPCI delivered in 2019 a certification programme dedicated to Nurses and Allied Professionals. This programme was stopped in 2020.
Last update on 28 May 2024. The next update is planned for September 2024.
First name | Last name | Country | Exam passed on |
Annika | Adgard | Sweden | 27 June 2019 |
Carolin | Ahlinder | Sweden | 27 June 2019 |
Andre | Costa | Portugal | 27 June 2019 |
Cesar Alberto | Monteiro Teixeira | Spain | 27 June 2019 |
Mats | Nygren | Sweden | 27 June 2019 |
David Jose | Teixeira Rodrigues | Portugal | 27 June 2019 |