| Clinical Trial Update III | PACE: Pacing to Avoid Cardiac Enlargement (PACE) study | Cheuk-Man Yu (Hong Kong SAR, CN) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Clinical Trial Update III | Discussant: PACE: Pacing to Avoid Cardiac Enlargement (PACE) study | William Abraham (US) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Clinical Trial Update III | CARE HF LTFU: Cardiac Resynchronisation in Heart Failure: Long-Term Follow-up | John Cleland (UK) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Clinical Trial Update III | Discussant: CARE HF LTFU: Cardiac Resynchronisation in Heart Failure: Long-Term Follow-up | Ole A Breithardt (DE) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Clinical Trial Update III | The REALISE-AF registry: an international, observational, cross-sectional survey describing characteristics, cardiovascular risk, and management of patients with atrial fibrillation | Philippe Gabriel Steg (FR) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Clinical Trial Update III | Discussant: The REALISE-AF registry: an international, observational, cross-sectional survey describing characteristics, cardiovascular risk, and management of patients with atrial fibrillation | Josep Brugada Terradellas (ES) | Arrhythmias / Pacing / Resynchronisation | 01 Sep 2010 |
| Treatment of atrial fibrillation in heart failure | Rate control: which drugs? | Harry Crijns (NL) | Heart failure / LV dysfunction | 01 Sep 2010 |
| Treatment of atrial fibrillation in heart failure | Pulmonary vein isolation: for which patients? | Philippe Mabo (FR) | Heart failure / LV dysfunction | 01 Sep 2010 |
| Treatment of atrial fibrillation in heart failure | Other electrical treatment. | Jean-Yves Le Heuzey (FR) | Heart failure / LV dysfunction | 01 Sep 2010 |
| Treatment of atrial fibrillation in heart failure | Prevention of stroke. | Harald Darius (DE) | Heart failure / LV dysfunction | 01 Sep 2010 |
| Clinical Trial Update III | KYOTO HEART: Effect of valsartan on cardiovascular outcomes in patients with high-risk hypertension: updated analyses of the KYOTO HEART Study | Hiroaki Matsubara (Japan) | Hypertension | 01 Sep 2010 |
| Clinical Trial Update III | Discussant: KYOTO HEART: Effect of valsartan on cardiovascular outcomes in patients with high-risk hypertension: updated analyses of the KYOTO HEART Study | Stephane Laurent (FR) | Hypertension | 01 Sep 2010 |
| Clinical Trial Update III | JIKEI HEART: Effect of valsartan in Japanese subjects with coronary heart disease: Sub-analysis of results of JIKEI HEART Study | Mitsuyuki Shimizu (Japan) | Hypertension | 01 Sep 2010 |
| Treatment of stable coronary disease | Prognosis and prevention. | Huon Gray (UK) | Interventional cardiology | 01 Sep 2010 |
| Treatment of stable coronary disease | Pharmacotherapy. | Jose Lopez-Sendon (ES) | Interventional cardiology | 01 Sep 2010 |
| Treatment of stable coronary disease | Percutaneous intervention. | Jean Marco (FR) | Interventional cardiology | 01 Sep 2010 |
| Treatment of stable coronary disease | Surgical revascularisation. | Paul Sergeant (BE) | Interventional cardiology | 01 Sep 2010 |
| Treatment of stable coronary disease | ... and the answer is ... | Michal Tendera (PL) | Interventional cardiology | 01 Sep 2010 |
| Clinical Trial Update III | TREAT: Trial to Reduce Cardiovascular Events with Aranesp (darbepoetin) Therapy | John McMurray (UK) | Ischaemia / ACS / infarction | 01 Sep 2010 |
| Clinical Trial Update III | Discussant: TREAT: Trial to Reduce Cardiovascular Events with Aranesp (darbepoetin) Therapy | Karl Swedberg (SE) | Ischaemia / ACS / infarction | 01 Sep 2010 |
| Highlight Session | Basic Science. | Axel Radlach Pries (DE) | NA | 01 Sep 2010 |
| Highlight Session | Hypertension. | Robert Fagard (BE) | NA | 01 Sep 2010 |
| Highlight Session | Imaging. | Frank Rademakers (BE) | NA | 01 Sep 2010 |
| Highlight Session | Interventional cardiology. | Carlo Di Mario (UK) | NA | 01 Sep 2010 |
| Highlight Session | Valvular heart disease. | Raphael Rosenhek (AT) | NA | 01 Sep 2010 |
| Highlight Session | Heart failure and cardiomyopathies. | Marco Metra (IT) | NA | 01 Sep 2010 |
| Highlight Session | Preventive cardiology. | David Allan Wood (UK) | NA | 01 Sep 2010 |
| Treatment of atrial fibrillation in heart failure | Rhythm control: which drugs? | Stefan H Hohnloser (DE) | Valvular disease | 01 Sep 2010 |
| Percutaneous coronary intervention in 3 vessel disease and main stem | Complex 3 vessel disease. | M.Ostojic ( Belgrade-Serbia) | Interventional cardiology | 28 Aug 2011 |
| Percutaneous coronary intervention in 3 vessel disease and main stem | Complex main stem lesion. | M C.Morice ( Massy-France) | Interventional cardiology | 28 Aug 2011 |
| Percutaneous coronary intervention in 3 vessel disease and main stem | What do the guidelines say? | D.Dudek ( Krakow-Poland) | Interventional cardiology | 28 Aug 2011 |
| Genetic determinants of cardiovascular disease: are genome-wide association studies the whole answer? | Genome-wide association studies: only a partial success story? | H.Watkins ( Oxford-United Kingdom) | Cardiovascular system (patho)physiology | 28 Aug 2011 |
| Genetic determinants of cardiovascular disease: are genome-wide association studies the whole answer? | Where to find the missing heritability? | F.Cambien ( Paris-France) | Cardiovascular system (patho)physiology | 28 Aug 2011 |
| Genetic determinants of cardiovascular disease: are genome-wide association studies the whole answer? | How to interpret sequence data. | D F.Gudbjartsson ( Reykjavik-Iceland) | Cardiovascular system (patho)physiology | 28 Aug 2011 |
| Electrophysiology in 2011: visions and challenges | Evolving medical antiarrhythmic treatment targets: ready for clinical practice? | DO.Arnar ( Reykjavik-Iceland) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Electrophysiology in 2011: visions and challenges | Prophylactic catheter ablation of VT in patients with structural heart disease: ready to reduce morality? | H.Kottkamp ( Zurich-Switzerland) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Electrophysiology in 2011: visions and challenges | Multimodality optimised lead positioning to reduce CRT non responders: ready for prime time? | OA.Breithardt ( Erlangen-Germany) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Novel approaches in hypertension | Neprilysin - the vasopeptidase comeback kid. | L M.Ruilope ( Madrid-Spain) | Hypertension | 28 Aug 2011 |
| Novel approaches in hypertension | Renal nerve ablation - ready for prime time? | H.Krum ( Melbourne-Australia) | Hypertension | 28 Aug 2011 |
| Novel approaches in hypertension | Aldosterone-synthase inhibitors. | F.Zannad ( Vandoeuvre Les Nancy-France) | Hypertension | 28 Aug 2011 |
| Novel approaches in hypertension | Third generation beta-blockers. | K.Stoschitzky ( Graz-Austria) | Hypertension | 28 Aug 2011 |
| Controversial issues in diabetes management | What is the target for HbA1C? | N.Marx ( Aachen-Germany) | Pharmacology and pharmacotherapy | 28 Aug 2011 |
| Controversial issues in diabetes management | When to use hypoglycaemic drugs? | E A M.Gale ( Bristol-United Kingdom) | Pharmacology and pharmacotherapy | 28 Aug 2011 |
| Controversial issues in diabetes management | Lipid-lowering therapy. How to get to target? | T R.Pedersen ( Oslo-Norway) | Pharmacology and pharmacotherapy | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | KYOTO HEART Study: Cardiovascular protective effects of valsartan in high-risk hypertensive patients with chronic kidney disease: updated analysis of KYOTO HEART Study | T.Sawada ( Kyoto-Japan) | Hypertension | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | Discussant - KYOTO HEART Study: Cardiovascular protective effects of valsartan in high-risk hypertensive patients with chronic kidney disease: updated analysis of KYOTO HEART Study | J.Redon ( Valencia-Spain) | Hypertension | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | ASCOT: Anglo-Scandinavian Cardiac Outcomes Trial: 10 year follow-up of the Lipid_lowering Arml | P S.Sever ( London-United Kingdom) | Prevention and rehabilitation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | Discussant - ASCOT: Anglo-Scandinavian Cardiac Outcomes Trial: 10 year follow-up of the Lipid_lowering Arml | G.De Backer ( St Martens Latem-Belgium) | Prevention and rehabilitation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | ARISTOTLE: Efficacy and safety of Apixaban compared to Warfarin at different levels of INR control for stroke prevention in 18,202 patients with atrial fibrillation in the ARISTOTLE trial | L C.Wallentin ( Uppsala-Sweden) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | ROCKET AF: Prevention of stroke and systemic embolism using the oral direct factor Xa inhibitor Rivaroxaban compared with Warfarin in patients with nonvalvular atrial fibrillation and moderate renal impairment | K A A.Fox ( Edinburgh-United Kingdom) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | Discussant - ROCKET AF: Prevention of stroke and systemic embolism using the oral direct factor Xa inhibitor Rivaroxaban compared with Warfarin in patients with nonvalvular atrial fibrillation and moderate renal impairment | S H.Hohnloser ( Frankfurt-Germany) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | RE-LY: Concomitant use of antiplatelet therapy with dabigatran or warfarin in the randomized evaluation of long-term anticoagulation therapy (RE-LY®) trial | AM.Dans ( Manila-Philippines) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | Discussant - RE-LY: Concomitant use of antiplatelet therapy with dabigatran or warfarin in the randomized evaluation of long-term anticoagulation therapy (RE-LY®) trial | FWA.Verheugt ( Amsterdam-Netherlands) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | ONTARGET: Medication adherence and outcomes in high-risk cardiovascular patients in the ONTARGET trial | M.Bohm ( Homburg/Saar-Germany) | Pharmacology and pharmacotherapy | 28 Aug 2011 |
| Clinical Trial Update I - Drug treatment | Discussant - ONTARGET: Medication adherence and outcomes in high-risk cardiovascular patients in the ONTARGET trial | L.Tavazzi ( Cotignola-Italy) | Pharmacology and pharmacotherapy | 28 Aug 2011 |
| Multimodality imaging heart failure | Role of echocardiography. | W G.Daniel ( Erlangen-Germany) | heart failure / LV dysfunction | 28 Aug 2011 |
| Multimodality imaging heart failure | Role of cardiac myocardial resonnance imaging. | M.Desai ( Cleveland-United States of America) | heart failure / LV dysfunction | 28 Aug 2011 |
| Multimodality imaging heart failure | Role of nuclear cardiology and cardiac computed tomography. | S R.Underwood ( London-United Kingdom) | heart failure / LV dysfunction | 28 Aug 2011 |
| Electrocardiogram - still a challenge? | Electrocardiogram tracings. | J L R M.Smeets ( Nijmegen-Netherlands) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Electrocardiogram - still a challenge? | Electrocardiogram tracings. | J.Brugada Terradellas ( Barcelona-Spain) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Imaging of the right ventricle | An unusual case of angina at rest. | M.Voehringer ( Stuttgart-Germany) | Nuclear cardiology, CMR & CT | 28 Aug 2011 |
| New features and effects of angiogenic growth factors in vascular diseases | VEGF splicing as control mechanism of angiogenesis in vascular diseases. | D.Bates ( Bristol-United Kingdom) | Vascular biology | 28 Aug 2011 |
| New features and effects of angiogenic growth factors in vascular diseases | VEGF-D as a vasculoprotective factor. | I.Zachary ( London-United Kingdom) | Vascular biology | 28 Aug 2011 |
| New features and effects of angiogenic growth factors in vascular diseases | VEGFs and the angiogenic paradox in diabetic patients. | J.Waltenberger ( Muenster-Germany) | Vascular biology | 28 Aug 2011 |
| Novel devices for heart failure | Current recommendations from the ESC Guidelines. | K.Dickstein ( Stavanger-Norway) | heart failure / LV dysfunction | 28 Aug 2011 |
| Novel devices for heart failure | Optimal application of telemonitoring. | A.Mortara ( Monza-Italy) | heart failure / LV dysfunction | 28 Aug 2011 |
| Novel devices for heart failure | Novel implantable devices for New York Heart Association I-III heart failure patients. | M R.Cowie ( London-United Kingdom) | heart failure / LV dysfunction | 28 Aug 2011 |
| Novel devices for heart failure | Devices for end-stage heart failure. | L.Warner Stevenson ( Boston-United States of America) | heart failure / LV dysfunction | 28 Aug 2011 |
| The challenge of arrhythmias in athletes | The frontier between normal and abnormal ectrocardiogram in athletes. | F.Carre ( Rennes Cedex-France) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| The challenge of arrhythmias in athletes | Atrial fibrillation in athletes: clinical relevance and management. | L.Mont ( Barcelona-Spain) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| The challenge of arrhythmias in athletes | Ventricular arrhythmias: who is at risk? | A.Steinvil ( Tel-Aviv-Israel) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| The challenge of arrhythmias in athletes | Management of syncope in athletes. | L.Eckardt ( Munster-Germany) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Aortic valve replacement improves outcome in patients with preserved ejection fraction.: Pro. | P.Pibarot ( Quebec-Canada) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Aortic valve replacement improves outcome in patients with preserved ejection fraction.: Contra. | G.Habib ( Marseille-France) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Aortic valve replacement improves outcome in patients with preserved ejection fraction.: Pro. | P.Pibarot ( Quebec-Canada) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Aortic valve replacement improves outcome in patients with preserved ejection fraction.: Contra. | G.Habib ( Marseille-France) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Contractile reserve should be systematically assessed in patients with reduced ejection fraction: Pro. | J-L.Monin ( Creteil-France) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Contractile reserve should be systematically assessed in patients with reduced ejection fraction.: Contra. | A A.Pasquet ( Brussels-Belgium) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Contractile reserve should be systematically assessed in patients with reduced ejection fraction: Pro. | J-L.Monin ( Creteil-France) | valvular disease | 28 Aug 2011 |
| Controversies in low-flow low-gradient aortic stenosis | Contractile reserve should be systematically assessed in patients with reduced ejection fraction: Contra. | A A.Pasquet ( Brussels-Belgium) | valvular disease | 28 Aug 2011 |
| Dealing with major complications during percutaneous coronary intervention | Bleeding. | N.Meneveau ( Besancon-France) | Interventional cardiology | 28 Aug 2011 |
| Dealing with major complications during percutaneous coronary intervention | Thrombosis. | CKY.Wong ( Hong Kong-Hong Kong SAR, People's Republic of China) | Interventional cardiology | 28 Aug 2011 |
| Dealing with major complications during percutaneous coronary intervention | Device loss and foreign body retrieval. | A.Pichard ( Washington-United States of America) | Interventional cardiology | 28 Aug 2011 |
| Unprotected left main disease in 2011 | The spectrum of left main disease. | A.Chieffo ( Milan-Italy) | Interventional cardiology | 28 Aug 2011 |
| Unprotected left main disease in 2011 | Rationale for surgery. | J R.Pepper ( London-United Kingdom) | Interventional cardiology | 28 Aug 2011 |
| Unprotected left main disease in 2011 | Rationale for percutaneous revascularisation. | M C.Morice ( Massy-France) | Interventional cardiology | 28 Aug 2011 |
| Unprotected left main disease in 2011 | Future perspectives. | P W.Serruys ( Rotterdam-Netherlands) | Interventional cardiology | 28 Aug 2011 |
| CRH I - Risk and treatment reality | EUROACTION preventive cardiology programme plus intensive smoking cessation with Varenicline | D A.Wood ( London-United Kingdom) | Prevention and rehabilitation | 28 Aug 2011 |
| CRH I - Risk and treatment reality | EUROASPIRE III: modelling the clinical and cost-effectiveness of optimizing cardiovascular prevention in patients with established coronary heart disease in Europe | L.Annemans ( Gent-Belgium) | Prevention and rehabilitation | 28 Aug 2011 |
| CRH I - Risk and treatment reality | Quality of care at discharge is affected by hospital case volume in acute myocardial infarction patients. A French nationwide assessment | F.Schiele ( Besancon-France) | Epidemiology and health policy | 28 Aug 2011 |
| CRH I - Risk and treatment reality | "Atrial fibrillation ablation" European survey: short-term results. | J.Brugada Terradellas ( Barcelona-Spain) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| CRH I - Risk and treatment reality | GARFIELD: Multicentre international registry of patients newly diagnosed with atrial fibrillation at risk of stroke: the Garfield Registry | A.Kakkar ( London-United Kingdom) | Peripheral circulation/stroke | 28 Aug 2011 |
| CRH I - Risk and treatment reality | Global variation in the etiology and management of atrial fibrillation: results from a global atrial fibrillation registry | J.Healey ( Hamilton-Canada) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Controversial issues in therapy | Should we test platelet response? | K.Schroer ( Dusseldorf-Germany) | Thrombosis & platelets, microcirculation | 28 Aug 2011 |
| Controversial issues in therapy | Antiplatelet regimens in patients undergoing percutaneous coronary intervention requiring anticoagulation. | A.Rubboli ( Bologna-Italy) | Thrombosis & platelets, microcirculation | 28 Aug 2011 |
| Controversial issues in therapy | Risk of gastrointestinal bleeding and use of proton pump inhibitors. | M.Sabatine ( Boston-United States of America) | Thrombosis & platelets, microcirculation | 28 Aug 2011 |
| Controversial issues in therapy | Risk of stopping dual therapy. | S D.Kristensen ( Aarhus N-Denmark) | Thrombosis & platelets, microcirculation | 28 Aug 2011 |
| The heart in concert: do other organs matter? | Gut. | A.Sandek ( Berlin-Germany) | heart failure / LV dysfunction | 28 Aug 2011 |
| The heart in concert: do other organs matter? | Bones. | P.Rozentryt ( Zabrze-Poland) | heart failure / LV dysfunction | 28 Aug 2011 |
| The heart in concert: do other organs matter? | Liver. | P.de Groote ( Lille Cedex-France) | heart failure / LV dysfunction | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | PURE: The prevention gaps in 17 low, middle and high income countries involving over 150,000 people | S.Yusuf ( Hamilton-Canada) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | Discussant - PURE: The prevention gaps in 17 low, middle and high income countries involving over 150,000 people | A P.Maggioni ( Florence-Italy) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | HCS: Prospective evaluation of post-prandial triglycerides and cardiovascular events in patients with coronary artery disease | U.Laufs ( Homburg-Germany) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | Discussant - HCS: Prospective evaluation of post-prandial triglycerides and cardiovascular events in patients with coronary artery disease | P J.Barter ( Sydney-Australia) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | dal-VESSEL: Efficacy and safety of dalcetrapib in patients with or at risk of coronary heart disease - the dal-VESSEL trial | T F.Luescher ( Zurich-Switzerland) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | Discussant - dal-VESSEL: Efficacy and safety of dalcetrapib in patients with or at risk of coronary heart disease - the dal-VESSEL trial | K A A.Fox ( Edinburgh-United Kingdom) | Prevention and rehabilitation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | ARISTOTLE: Efficacy and safety of Apixaban compared to Warfarin for prevention of stroke and systemic embolism in 18,202 patients with atrial fibrillation: primary results of the ARISTOTLE trial | C B.Granger ( Durham-United States of America) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | Discussant - ARISTOTLE: Efficacy and safety of Apixaban compared to Warfarin for prevention of stroke and systemic embolism in 18,202 patients with atrial fibrillation: primary results of the ARISTOTLE trial | M D.Ezekowitz ( Villanova-United States of America) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | CORP: COlchicine for Recurrent Pericarditis (CORP). A multicenter, double-blind, randomized, controlled trial | M.Imazio ( Torino-Italy) | Myocardial-Pericardial disease | 28 Aug 2011 |
| Hot Line I - Cardiovascular risk and complications | Discussant - CORP: COlchicine for Recurrent Pericarditis (CORP). A multicenter, double-blind, randomized, controlled trial | A.Keren ( Jerusalem-Israel) | Myocardial-Pericardial disease | 28 Aug 2011 |
| Treating chronic heart failure comorbodities without harm: chronic kidney disease | Worsening renal function in heart failure; prognostic markers and effect of drugs. | M R.Cowie ( London-United Kingdom) | heart failure / LV dysfunction | 28 Aug 2011 |
| Treating chronic heart failure comorbodities without harm: chronic kidney disease | Tubular markers in heart failure; can we finally monitor renal function adequately? | C.Gaillard ( Bilthoven-Netherlands) | heart failure / LV dysfunction | 28 Aug 2011 |
| Treating chronic heart failure comorbodities without harm: chronic kidney disease | What do the Guidelines say? | D J.van Veldhuisen ( Groningen-Netherlands) | heart failure / LV dysfunction | 28 Aug 2011 |
| Cardiac resynchronisation therapy: from patient selection to monitorisation | The case of "non-left bundle branch block" QRS morphology: when should I consider cardiac resynchronisation therapy? | C.Linde ( Stockholm-Sweden) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Cardiac resynchronisation therapy: from patient selection to monitorisation | Recurrent atrial fibrillation in a cardiac resynchronisation therapy patient: role of remote monitoring for management strategy. | H.Burri ( Geneva-Switzerland) | Arrhythmias / Pacing / Resynchronisation | 28 Aug 2011 |
| Acute heart failure. Beyond conventional treatment? | Imposible diuresis. | E A.Lopez De Sa Y Areses ( Madrid-Spain) | heart failure / LV dysfunction | 28 Aug 2011 |
| Acute heart failure. Beyond conventional treatment? | Persisting low output. | A.Mebazaa ( Paris Cedex 10-France) | heart failure / LV dysfunction | 28 Aug 2011 |
| Acute heart failure. Beyond conventional treatment? | What do the Guidelines say? | J L.Lopez-Sendon ( Madrid-Spain) | heart failure / LV dysfunction | 28 Aug 2011 |
| Hypertension and diabetes - deadly challenge | Uncomplicated hypertension with diabetes: when and how to treat? | P M.Nilsson ( Dalby-Sweden) | Hypertension | 28 Aug 2011 |
| Hypertension and diabetes - deadly challenge | Hypertension with diabetic nephropathy: how to manage? | J.Redon ( Valencia-Spain) | Hypertension | 28 Aug 2011 |
| Hypertension and diabetes - deadly challenge | What do the Guidelines say? | R.Fagard ( Leuven-Belgium) | Hypertension | 28 Aug 2011 |
| Treating hypertension in difficult settings | A 53-year-old woman with difficult to control hypertension. | Y.Uresin ( Istanbul-Turkey) | Hypertension | 28 Aug 2011 |
| Treating hypertension in difficult settings | A 72-year-old woman with hypertension and severe dyspnea on moderate exertion. | M.Galderisi ( Naples-Italy) | Hypertension | 28 Aug 2011 |
| Treating hypertension in difficult settings | What do the Guidelines say? | V.Sansoy ( Istanbul-Turkey) | Hypertension | 28 Aug 2011 |
| Managing difficult pulmonary embolism | Interventional management of acute pulmonary embolism. | N.Kucher ( Bern-Switzerland) | pulmonary circulation | 28 Aug 2011 |
| Managing difficult pulmonary embolism | Acute pulmonary embolism: a challenging management decision. | C.Kupatt ( Munich-Germany) | pulmonary circulation | 28 Aug 2011 |
| Managing difficult pulmonary embolism | What do the Guidelines say? | N.Meneveau ( Besancon-France) | pulmonary circulation | 28 Aug 2011 |
| Percutaneous valve implantation or operation in aortic stenosis? | A patient with severe aortic stenosis and coronary artery disease. | U O.von Oppell ( Cardiff-United Kingdom) | valvular disease | 28 Aug 2011 |
| Percutaneous valve implantation or operation in aortic stenosis? | A patient with severe aortic stenosis and severe left ventricular dysfunction. | H.Baumgartner ( Muenster-Germany) | valvular disease | 28 Aug 2011 |
| Decision making in patients with multivalvular disease | A patient with a combined aortic stenotic and regurgitant lesion. | J-L.Monin ( Creteil-France) | valvular disease | 28 Aug 2011 |
| Decision making in patients with multivalvular disease | What do the Guidelines say? | R.Rosenhek ( Vienna-Austria) | valvular disease | 28 Aug 2011 |
| New evidence beyond guidelines in atrial fibrillation | New developments in the diagnosis of atrial fibrillation. | G.Hindricks ( Leipzig-Germany) | Arrhythmias / Pacing / Resynchronisation | 29 Aug 2011 |
| New evidence beyond guidelines in atrial fibrillation | New antithrombotic therapies: revisiting stroke prevention in atrial fibrillation. | L C.Wallentin ( Uppsala-Sweden) | Arrhythmias / Pacing / Resynchronisation | 29 Aug 2011 |
| New evidence beyond guidelines in atrial fibrillation | Will catheter ablation of atrial fibrillation withstand the test of randomised studies. | S.Ernst ( London-United Kingdom) | Arrhythmias / Pacing / Resynchronisation | 29 Aug 2011 |
| Take home messages from recent heart failure clinical trials | How to use aldosterone blockers. | F.Zannad ( Vandoeuvre Les Nancy-France) | heart failure / LV dysfunction | 29 Aug 2011 |
| Take home messages from recent heart failure clinical trials | Heart rate as a target. | JS.Borer ( New York-United States of America) | heart failure / LV dysfunction | 29 Aug 2011 |
| Take home messages from recent heart failure clinical trials | Current indications for resynchronisation therapy. | P E.Vardas ( Heraklion-Greece) | heart failure / LV dysfunction | 29 Aug 2011 |
| Take home messages from recent heart failure clinical trials | Telemonitoring in clinical practice. | F.Koehler ( Berlin-Germany) | heart failure / LV dysfunction | 29 Aug 2011 |
| 2011 Guidelines overview | Peripheral artery disease. | M.Tendera ( Katowice-Poland) - V.Aboyans ( Limoges-France) | Peripheral circulation/stroke | 29 Aug 2011 |
| 2011 Guidelines overview | Acute coronary syndrome and non ST-elevation. | C W.Hamm ( Bad Nauheim-Germany) - J-P.Bassand ( Besancon Cedex-France) | Ischaemia / ACS / infarction | 29 Aug 2011 |
| 2011 Guidelines overview | Cardiovascular disease during pregnancy. | V.Regitz-Zagrosek ( Berlin-Germany) | Congenital heart disease / Pediatric cardiology | 29 Aug 2011 |
| 2011 Guidelines overview | Dyslipidemias. | Z.Reiner ( Zagreb-Croatia) | Pharmacology and pharmacotherapy | 29 Aug 2011 |
| Does the presence of chronic kidney disease modify the advice of guidelines? | Impact on pharmacology of cardiovascular drugs. | L M.Ruilope ( Madrid-Spain) | Pharmacology and pharmacotherapy | 29 Aug 2011 |
| Does the presence of chronic kidney disease modify the advice of guidelines? | In hypertension. | E.Ritz ( Heidelberg-Germany) | Pharmacology and pharmacotherapy | 29 Aug 2011 |
| Does the presence of chronic kidney disease modify the advice of guidelines? | In heart failure. | M R.Cowie ( London-United Kingdom) | Pharmacology and pharmacotherapy | 29 Aug 2011 |
| Does the presence of chronic kidney disease modify the advice of guidelines? | In acute coronary syndrome. | D.Zahger ( Beer Sheva-Israel) | Pharmacology and pharmacotherapy | 29 Aug 2011 |
| What should the general cardiologist know about grown-up congenital heart disease? | Management of the cyanotic patient. | L.Swan ( London-United Kingdom) | Congenital heart disease / Pediatric cardiology | 29 Aug 2011 |
| What should the general cardiologist know about grown-up congenital heart disease? | Marfan Syndrome. | H.Kaemmerer ( Muenchen-Germany) | Congenital heart disease / Pediatric cardiology | 29 Aug 2011 |
| Hot Line II - Frontiers in interventional and device treatments | ECOST: Safety of implantable cardioverter defibrillator follow-up using remote monitoring: a randomized controlled trial | S.Kacet ( Lille Cedex-France) | Arrhythmias / Pacing / Resynchronisation | 29 Aug 2011 |
| Hot Line II - Frontiers in interventional and device treatments | Discussant - ECOST: Safety of implantable cardioverter defibrillator follow-up using remote monitoring: a randomized controlled trial | J C.Daubert ( Rennes-France) | Arrhythmias / Pacing / Resynchronisation | 29 Aug 2011 |
| Hot Line II - Frontiers in interventional and device treatments | Discussant - EMPHASIS-HF. The effect of eplerenone versus placebo on cardiovascular mortality or heart failure hospitalization in subjects with NYHA class II chronic systolic heart failure: An analysis of the High-risk groups in the study population | P. Ponikowwski (Wroclaw, Poland) | heart failure / LV dysfunction | 29 Aug 2011 |
| Hot Line II - Frontiers in interventional and device treatments | RESET: One-year outcome of the Randomized Evaluation of Sirolimus-eluting versus Everolimus-eluting stent Trial | T.Kimura ( Kyoto-Japan) | Interventional cardiology | 29 Aug 2011 |
| Hot Line II - Frontiers in interventional and device treatments | Discussant - RESET: One-year outcome of the Randomized Evaluation of Sirolimus-eluting versus Everolimus-eluting stent Trial | S.Windecker ( Bern-Switzerland) | Interventional cardiology | 29 Aug 2011 |
