Working closely with our Industry Partners in the field of cardiovascular ultrasound in Europe, the EUROECHO 9 Congress, Florence, December 2005 will reach the highest standards of scientific content, delegate interest and of course Industry participation.
All companies involved in diagnosis, new clinical applications, recent research and updates in standard clinical diagnostic practice in cardiovascular ultrasound are invited to participate in what has become the leading Echo/Ultra forum within Europe.
Listed below is an excerpt of past EUROECHO Industry partners specialising in cardiovascular ultrasound and related sciences which offered their strong support with Exhibition, Satellite Symposia, Educational Grant Association and other forms of sponsorship and promotion.
EUROECHO 9 Exhibition floor plan available here (PDF 21,5Kb)
| INDUSTRIES | EE5 2001 Nice | EE6 2002 Munich | EE7 2003 Barcelona | EE8 2004 Athens | EE9 2005 Florence |
| AGFA Geveart NV | | | X | X | X |
| Aloka Holding Group Europe AG | X | X | X | X | X |
| ASE | | | X | X | X |
| Amersham Health | X | X | | | |
| Blackwell Futura Ltd | | X | X | X | X |
| BRACCO | X | X | X | X | X |
| EBAC & EBSC | | | | | X |
| Elsevier Science | | X | X | X | X |
| Esaote S.p.A | | X | | | X |
| European Society of Cardiology | X | X | X | X | X |
| Fukuda Denshi Europe | X | X | X | | X |
| Futura Publishing Inc. | X | | | | |
| G. Christofilopoulos SA | | | | X | |
| GE Medical Systems Ultrasound | X | X | X | X | X |
| Guidant Europe | X | X | X | | |
| Hitachi Med. Systems Europe Hold. AG | X | X | X | X | X |
| Kontron Medical SAS | X | | | | |
| mediAVentures | X | | | | |
| Medimatic-Intelligent Images | X | X | X | X | X |
| Medcon Ltd | | X | | | |
| Medex Research | | | | | X |
| Medison Co., Ltd. | | | | | X |
| Medtronic | | | X | X | X |
| Menarini | | | | | X |
| Philips Medical Systems | X | X | X | X | X |
| Schering AG | X | | | | |
| Siemens AG Medical Solutions | X | X | X | X | X |
| Sonosite | | | X | | X |
| Springer | | | | | X |
| Taylor & Francis | | | | | X |
| Technomedics Assets S.A. | | | | X | |
| TKT Europe 5S AB | | | | | X |
| TomTec Imaging Systems GmbH | X | X | X | X | X |
| Toshiba Med. Systems BV | X | X | X | X | X |
| Visualsonics | | | X | | |
| W.B. Saunders | X | | | | |
| Wisepress | | X | X | X | X |
NEW this year!
For the first time at EUROECHO the International Meeting Area will host the following Societies and WGs on Echocardiography:
- Austrian WG on Echocardiography
- British Society of Echocardiography
- Danish WG on Echocardiography
- French WG on Echocardiography
- German WG on Echocardiography
- Irish Cardiac Echo and Imaging Group - ICE
- Russian Chapter of the International Society of Cardiovascular Ultrasound - RC ISCU
- Societa’ Italiana di Ecografia Cardiovascolare – S.I.E.C.
- WG on Echocardiography, Polish Cardiac Society
- WG of Hellenic Cardiological Society
- Yugoslav Society of Echocardiography - YUECHO
Should your company need any information on Industry Partnership or other Congress activities please contact: EEsponsorship@escardio.org