| |
Nuclear Cardiology Monthly Scientific Review
|
| 01 Jul 2009 | Long-term prognostic value of 13N ammonia myocardial perfusion PET | Johan De Sutter, MD, PhD
|
| 01 Jun 2009 | Cardiac positron emission tomography | Johan De Sutter, MD, PhD
|
| 01 May 2009 | Appropriate use criteria for cardiac radionuclide imaging | Johan De Sutter, MD, PhD
|
| 01 Apr 2009 | Cardiac outcomes after screening for asymptomatic coronary artery disease in patients with type 2 diabetes: The DIAD study: a randomized controlled trial | Johan De Sutter, MD, PhD
|
| 01 Mar 2009 | Prevalence and predictors of an abnormal stress myocardial perfusion study in asymptomatic patients with type 2 diabetes mellitus | Johan De Sutter, MD, PhD
|
| 01 Feb 2009 | Cardiac Iodine-123 metaiodobenzylguanidine imaging predicts sudden cardiac death independently of left ventricular ejection fraction in patients with chronic heart failure and left ventricular systolic dysfunction |
Johan De Sutter, MD, PhD
|
| 01 Jan 2009 | ACCF/SCAI/STS/AATS/AHA/ASNC 2009 appropriateness criteria for coronary revascularization |
Johan De Sutter, MD, PhD
|
| 01 Dec 2008 | Perfusion SPECT and the impact of renal function on cardiac death | Johan De Sutter, MD, PhD
|
| 01 Nov 2008 | High-dose adenosine overcomes the attenation of myocardial perfusion reserve caused by caffeine | Johan De Sutter, MD, PhD
|
| 01 Oct 2008 | Radiopharmaceutical agents for myocardial perfusion imaging | Johan De Sutter, MD, PhD
|
| 01 Sep 2008 | Effect of trimetazidin, a metabolic modulator, in idiopathic dilated cardiomyopathy | Johan De Sutter, MD, PhD
|
| 01 Aug 2008 | The effects of medications on myocardial perfusion | Johan De Sutter, MD, PhD
|
|
|
|
|
| |
|