| Thursday 19 September |
| 12:45 - 13:30 | Registration |
| 13:30 - 13:50 | Welcome address
Presentation of the two Associations | J.-P. Schmid
M.F.Piepoli, P. Ponikowski |
| Session 1: Acute and post acute setting | Chairperson: U. Corrà |
| 13:50-14:20 | State of the Art: From systolic cardiac dysfunction to heart failure symptoms | P. Ponikowski |
| 14:20-14:40 | Case presentation 1 Systolic heart failure, NYHA class III, patient before discharge | V. Sigurdardottir |
| 14:40-15:00 | Risk assessment (laboratory, echo parameters, clinical parameters) | M.F.Piepoli |
| 15:00- 15:20 | Optimal medical therapy | P. Mohacsi |
| 15:20-15:50 | Coffee break | |
| Session 2: Why and how to offer exercise-based CR to CHF patients | Chairperson: V. Conraads |
| 15:50-16:10 | Aims of cardiac rehabilitation in CHF management | M.F. Piepoli |
| 16:10- 16:30 | barriers to CR participation | D. Frizelle |
| 16:30-16:50 | Core components and standards of a CR programme | U. Corrà |
| 16:50-17:10 | Panel discussion | |
| 17:10- 17:40 | Coffee break | |
| | Session 3: Starting CR: phase I, post acute setting, in-patient CR | Chairperson: M.F. Piepoli |
| 17:40-18:10 | Case presentation II Systolic heart failure, NYHA II to III, in-patient cardiac rehabilitation in teh post acute setting | U. Corrà |
| 18:10-18:30 | Functional evaluation before CR (CPET, 6-MWT, other functional tests) | P.G.Agostoni |
| 18:30-18.45 | Panel discussion | |
| |
| Friday 20 September |
| | Session 4: Phase II Cardiac Rehabilitation | Chairpersons: V. Conraads |
| 9:00-9:30 | State of the Art Causes of exercise intolerence in chronic heart failure | M.F.Piepoli |
| 9:30-9:50 | Physiologic basis of exercise training | M.Wilhelm |
| 9:50-10:10 | Endurance training: Low intensity, moderate intensity, high intensity? | J.-P. Schmid |
| 10:10-10:40 | Coffee break | |
| 10:40-11:10 | Case presentation III Systolic heart failure, NYHA II to III, out-patient cardiac rehabilitation | E.Piotrowicz |
| 11:10- 11:30 | Live demonstration Cardiopulmonary exercise stress test | J.-P. Schmid, P.G.Agostoni |
| 11:30- 11:50 | How to assess the patient before CR? | U. Corrà |
| 11:50- 12:10 | Exercise prescription: How to start and how to progress training? | V. Conraads |
| 12:10- 12:30 | Panel discussion | |
| 12:30-13:30 | Lunch | |
| | Session 5: Long term management of heart failure | Chairperson: P.Mohacsi |
| 13:30-13:50 | How to assess psychosocial problems in CHF patients? | D.Frizelle |
| 13:50-14:10 | How to overcome problems of adherence | S. De Geest |
| 14:10-15:00 | How to motivate patients? Crash course in motivational interviewing | D.Frizelle |
| 15:00-15:30 | Coffee break | |
| | Session 6: Exercise training modalities | Chairpersons: M.F.Piepoli |
| 15:30-15:50 | Strength training | V. Conraads |
| 15:50-16:10 | Inspiratory muscle training | I. Laoutaris |
| Live demonstrations | J.-P. Schmid, M.Wilhelm, M.F.Piepoli |
| 16.20-16:50 | Strength training | |
| 16:50- 17:20 | Endurance training in CHF | |
| 17:20- 17:50 | Mobility and coordination | |
| 17:50- 18:20 | Inspiratory muscle training | |
| 18:45 | Departure for dinner | |
| |
| Saturday 21 September |
| | Session 7a: Meet the physiotherapists | |
| 9:00- 10:30 | Practical workshop on different training modalities (you ask, we try to answer) | |
| | Session 7b: Heart failure with preserved left ventricular function | |
| 9:00- 9:30 | State of the Art Heart failure with preserved left ventricular function | P.Seferovic |
| 9:30- 9:50 | Case presentation 4 Diastolic heart failure, phase II cardiac rehabilitation | B.Pieske |
| 9:50-10:10 | Functional assessment, exercise training in HFPEF | P.G.Agostoni |
| 10:10- 10:30 | Exercise training in HFPEF | B.Pieske |
| 10:30- 11:00 | Coffee break | |
| | Session 8: Exercise training in patients with devices | Chairpersons: P.G.Agostoni |
| 11:00-11:20 | What is special in training with ICD/CRT patients | V.Conraads |
| 11:20-11:40 | Training in patients with LVAD | I.Laoutaris |
| 11:40-12:00 | Role of monitoring and telemedicine in high risk patients | E. Piotrowicz |
| 12:00-12:30 | Summary and Conclusions | J-P. Schmid, M. Piepoli |